Sizing Chart
Size Chart
HERA SIZE | NZ | AU | UK | USA |
XXS | 6 | 6 | 6 | 2 |
XS | 8 | 8 | 8 | 4 |
S | 10 | 10 | 10 | 6 |
M | 12 | 12 | 12 | 8 |
L | 14 | 14 | 14 | 10 |
XL | 16 | 16 | 16 | 12 |
2XL | 18 | 18 | 18 | 14 |
3XL | 20 | 20 | 20 | 16 |
Short Girl Leggings
HERA | XXS | XS | S | M | L | XL | 2XL | 3XL |
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist | 54-59 | 59-64 | 64-69 | 69-74 | 74-80 | 80-86 | 86-91 | 91-97 |
Hip | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Crotch - Hem | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Waist-band Height |
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Cuff | 8.9 | 9.6 | 10.3 | 11 | 11.7 | 12.4 | 13.1 | 13.8 |
Tall Girl Leggings
HERA | XXS | XS | S | M | L | XL | 2XL | 3XL |
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist | 52-58 | 58-64 | 64-70 | 70-76 | 76-82 | 82-88 | 88-94 | 94-100 |
Hip | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Crotch-Hem | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Waist-band Height | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Cuff | 8.9 | 9.6 | 10.3 | 11 | 11.7 | 12.4 | 13.1 | 13.8 |
Shorts
HERA SIZE | XS | S | M | L | XL |
SIZE (NZ) | 8 | 10 | 12 | 14 | 16 |
Waist | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hips | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Crotch- Cuff |
10 | 11.5 | 13 | 14.5 | 16 |
Crops
HERA | XS | S | M | L | XL | 2XL |
SIZE (NZ) | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Waist | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hips | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Tees
HERA | XS | S | M | L |
SIZE | 6 | 8 | 10 | 12 |
Length | 59 | 61 | 64 | 66 |
Chest Width | 41 | 43 | 46 | 49 |
Sleeve Length | 18 | 18 | 19 | 19 |
Sweatshirts
HERA SIZE | S | M | L | XL | 2XL | 3XL |
SIZE (NZ) | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110-115 |
Waist | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 90 | 90-95 |
Hips | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 | 115-120 |
Trackies
HERA SIZE | S | M | L | XL | 2XL | 3XL |
SIZE (NZ) | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Hips | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
Crotch- Cuff | 67 | 69 | 71 | 73 | 75 | 77 |
All Measurements are in cm